An ultra-modern full depth radiant fire based on the formidable Hotbox platform creates a contradictory balance of cool pebbles and roaring dancing flames.
| Fire Type | Full Depth Radiant - Hotbox |
|---|---|
| Chimney/Flue Requirements | Conventional chimney Pre-fabricated flue (min.7") |
| Efficiency | 45% |
| Control Type | Manual - Rotary |
| Heat Input (Max/Min) Gross | 6.2kW / 3.5kW |
| Heat Output (Max/Min) Gross | 2.8kW / 1.6kW |
| Running Costs Per Hour (Max/Min)* | 26.47p / 14.95p |
| Outline Dimensions** | W505 x H590 x D210 (mm) |
| Installation | Inset - Fireplace |
| Air Vent Required | N/A |
| Safety | Oxygen Depletion Sensor Flame Failure Device |
| Options | N/A |
| * Price based on 4.27p/kWh. Gas prices may vary. Please check with your supplier. | |