![]() |
||
| Name | Opulence | |
| Safety | Flame supervision Device | |
| Type of Heat | Radiant | |
| Heat Input - high | 6.9Kw | |
| Heat Input - low | 4.2kW | |
| Heat output - high | 2.6kW | |
| Heat output - low | 1.3kW | |
| Approximate running costs per hours* - high | 13.8p | |
| Approximate running costs per hours* - low | 8.4 | |
| Air Vent Required | No | |
| Dimensions of Fire | ||
| A | 500mm | |
| B | 600mm | |
| C | 230mm | |
| D | 550mm | |
| E | 400mm | |
| *Based on 2p per kw per hour | ||
|
|
Natural Gas | |
|
|
Brick Chimney | |
|
|
Pre-Fabricated | |
|
|
Plain back | |
|
|
Manual Control | |
|
|
Slide Control | |
![]() |
||

